Statistics for http://www.varda.de

Last record: 23:57:58 03/31/16
Generated at: 03:30:48 04/01/16


19 of 19 from Used Operating Systems
#Hits%VisitsOperating System
1 33780 75.41 272 http://www.majestic12.co.uk/bot.php?+
2 6933 15.48 6639 +http://ahrefs.com/robot/
3 2392 5.34 278 +spider@seoscanners.net
4 1001 2.23 1 Linux
5 364 0.81 350 +http://www.baidu.com/search/spider.html
6 86 0.19 43 +http://yandex.com/bots
7 63 0.14 18 Google Robot
8 57 0.13 9 +http://www.bing.com/bingbot.htm
9 36 0.08 10 Windows NT
10 18 0.04 17 +http://www.uptime.com/uptimebot
11 16 0.04 4 Yahoo Robot
12 16 0.04 6 +http://www.exabot.com/go/robot
13 12 0.03 1 +https://www.lipperhey.com/en/about/
14 10 0.02 1 +http://webmeup-crawler.com/
15 5 0.01 5 Windows XP
16 4 0.01 3 Windows 2000
17 2 0.00 0 +http://www.semrush.com/bot.html
18 2 0.00 1 +http://www.meanpath.com/meanpathbot.htm...
19 1 0.00 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13