Statistics for http://www.varda.de

Last record: 23:59:07 01/31/16
Generated at: 03:17:54 02/01/16


20 of 20 from Used Operating Systems
#Hits%VisitsOperating System
1 15595 64.12 198 http://www.majestic12.co.uk/bot.php?+
2 6020 24.75 4112 +http://ahrefs.com/robot/
3 1000 4.11 1 Linux
4 577 2.37 175 +spider@seoscanners.net
5 296 1.22 15 Windows NT
6 294 1.21 288 +http://www.baidu.com/search/spider.html
7 221 0.91 17 Windows XP
8 123 0.51 55 +http://yandex.com/bots
9 67 0.28 9 +http://www.bing.com/bingbot.htm
10 44 0.18 9 Google Robot
11 20 0.08 3 Yahoo Robot
12 19 0.08 2 +http://www.exabot.com/go/robot
13 14 0.06 1 +http://filterdb.iss.net/crawler/
14 10 0.04 1 +http://webmeup-crawler.com/
15 10 0.04 4 +http://www.meanpath.com/meanpathbot.htm...
16 4 0.02 4 Windows 2000
17 3 0.01 1 +http://www.semrush.com/bot.html
18 1 0.00 1 +info@netcraft.com
19 1 0.00 1 http://whynder.com/magnet
20 1 0.00 1 Windows 98
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13